Our Cairns Bookkeeping packages have been designed to support businesses of all sizes and structures. From managing daily transactions to preparing financial reports, we deliver clarity and confidence in your numbers. There are no lock-in contracts, just transparent, fixed-fee packages that scale with your needs. Important to note that we’ve built our packages and services to incorporate flexibility and responsiveness, so if what you see below doesn’t fit your needs, then get in touch to talk about it as we can tailor our deliverables to suit your specific needs and circumstances. Whether you’re managing a retail shopfront, delivering trade services, or launching a new venture, we’re invested in helping your business succeed.
| Bookkeeping Package One$300 per month | Bookkeeping Package Two $450 per month | Bookkeeping Package Three $600 per month | Bookkeeping Package Four $700 per month | |
|---|---|---|---|---|
| Unlimited support and communications by email or phone | ||||
| Bank Account or Credit Card Reconciliation | 1-2 bank account (transactions up to 250/mth) | 1-2 bank account (transactions up to 250/mth) | 1-3 bank account (transactions up to 250/mth) | 1-3 bank account (transactions up to 450/mth) |
| Maintain data feeds into your accounting file | ||||
| Match and Code Bank Payments | ||||
| Match and Code Bank Receipts | ||||
| Month End Journal Entries | ||||
| General Ledger Management | ||||
| Quarterly Profit and Loss Statement | ||||
| Quarterly Follow up action list | ||||
| Review of file for presentation to Accountant at year end | ||||
| End of Year Balance Sheet Reconciliation | ||||
| BAS Preparation and Lodgement (Monthly or Quarterly) | ||||
| Accounts Payable Management (as per below) | ||||
| Accounts Receivables Management (as per below) | ||||
| Monthly Follow up action list | ||||
| Monthly Profit and Loss Statement | ||||
| Accounts Payable / Creditors Management | ||||
| Supplier invoice data entry | 15 creditors or less | 30 creditors or less | ||
| Supplier statement reconciliation | 15 creditors or less | 30 creditors or less | ||
| Supplier payment processing | 15 creditors or less | 30 creditors or less | ||
| Creation of Bank File for Easy Bulk Payment Processing | 15 creditors or less | 30 creditors or less | ||
| Email Remittance Advices | 15 creditors or less | 30 creditors or less | ||
| Liaise with Creditors | 15 creditors or less | 30 creditors or less | ||
| Accounts Receivables / Debtors Management | ||||
| Creation of customer invoices | 25 debtors or less | 50 debtors or less | ||
| Email monthly statements to debtors | 25 debtors or less | 50 debtors or less | ||
| Payment reminders for slow paying customers | 25 debtors or less | 50 debtors or less | ||
| Aged debtor reports | 25 debtors or less | 50 debtors or less | ||
| Liaise with debtors | 25 debtors or less | 50 debtors or less | ||
| Payroll Add on $100 per month | Payroll Add on $150 per month | Payroll Add on $250 per month | Payroll Add on $200 per month | |
| Preparation and processing of payroll | 1-3 employees | 4-8 employees | 7-9 employees | 10 plus employees |
| Payslips | 1-3 employees | 4-8 employees | 7-9 employees | 10 plus employees |
| STP / ATO Reporting inc EOY Finalisation | 1-3 employees | 4-8 employees | 7-9 employees | 10 plus employees |
| Superannuation Lodgement/Payment/Reporting | 1-3 employees | 4-8 employees | 7-9 employees | 10 plus employees |
| Employee Entitlement Management | 1-3 employees | 4-8 employees | 7-9 employees | 10 plus employees |
| Reconciliation of PAYG Withholding Payable Account | 1-3 employees | 4-8 employees | 7-9 employees | 10 plus employees |
| Extras | ||||
| Package One - BAS Preparation and Lodgement | $150.00 / lodgement | |||
| Payroll Tax Preparation and Lodgement | $150.00 / lodgement | |||
| TPAR Preparation and Lodgement | $250.00 / lodgement | |||
| One of tasks or additional tasks needed - charged at hourly rate | $120.00 / hour | |||
| Software Set up & Training | Call to discuss | |||
| New Businesses start up and help | Call to discuss | |||
Bookkeeping Package One - Perfect for a business owner wishing to have a more hands on approach to data entry and BAS Preparation but needs a little assistance in keeping your records clean and tidy
Bookkeeping Package Two - Perfect for a business wanting to still have a more hands on approach to the daily bookkeeping needs but wanting a hand finalising things and helping keep records clean and tidy
Bookkeeping Package Three - Perfect for business wanting a full service bookkeeping package with nothing to worry about.
Bookkeeping Package Four - Perfect for business wanting a full service bookkeeping package with nothing to worry about.
Custom Packages - The packages can be amended or adjusted to suit any business, we are always open to offering other packages are varying prices, please contact us to discuss.
© FNQ Bookkeepers 2026